8.8 THU 四 — 8.10 SAT 六 2024
潮永續 SUSTAINABILITY WAVE A+C+D Taipei World Trade Center Exhibition Hall 1 ZONE A C & D
亞太永續博覽會
Thank you!About the 2024 SDG Asia
The 2024 SDG Asia, hosted by TAISE, is currently the largest sustainable exhibition in Taiwan. This exhibition has also been recognized by the International Trade Administration, Ministry of Economic Affairs' first " Sustainable MICE Award - Carbon Emission Reduction" in 2023. This exhibition will be held grandly at Taipei World Trade Center Exhibition Hall 1 from August 8th (Thu.) to August 10th (Sat.) During this time, the "2024 Asia-Pacific Sustainability Action Awards"(APSAA) and the "Taipei Golden Eagle Micro Movie Festival" award ceremonies and sharing sessions will also be held. It is expected to attract 50,000 visitors to the exhibition, thereby enhancing economic output value and creating a unique world competitiveness!
8/8 (Thur.)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Main Stage (1F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Net Zero Stage (1F)
The 8th Taipei Golden Eagle Micro-Movie Festival
Shalun Smart Green Energy Science City Current situation and vision
The detectives on the road|Taiwan Roadkill Observation Network
1919 FOOD BANK
The 8th Taipei Golden Eagle Micro-Movie Festival
Mitsubishi Heavy Industries
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
SDG Salon (1F)
Tourism Administration, Ministry of Transportation and Communications, R.O.C.
FamilyMart
Taoyuan City Government
Department of Environmental Protection, Taipei City Government
Opportunities and Challenges of Artificial Intelligence in Promoting Sustainable Healthcare|China Medical University
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 1 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 2 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 3 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 4+5 (2F)
International Partnership for Sustainability Forum
8/9 (Fri.)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Main Stage (1F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Net Zero Stage (1F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
SDG Salon (1F)
Taiwan X SDGs X Latin America
Four Seasons Revolve, Sustainable Regeneration”Unilever 40th Anniversary sustainable exhibition at the 2024 SDG Asia – Our Purposeful Brand
Toy Recycling Workshop|Toy Bank of New Taipei City
Sustainable Packaging Case Study|YFYJupiter
Discussion on AI carbon reduction and energy management system from systematic greenhouse gas inventory|CTCI Group CTCI Advanced Systems Inc.
Decarbonizing the Apparel Industry: Challenges and Opportunities
PX Mart’s Dream of Agricultural Regeneration|PX Mart
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 1 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 2 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 3 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 4+5 (2F)
Israel Energy Forum
8/10 (Sat.)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Main Stage (1F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Net Zero Stage (1F)
Ministry of Transportation And Communications
Cathay ESG Insights|Cathay Financial Holdings
The 8th Taipei Golden Eagle Micro-Movie Festival
7-ELEVEN GOOD STORE DIY|President Chain Store Corporation
The 8th Taipei Golden Eagle Micro-Movie Festival_0810
Animal Supporter _ May lives be aptly placed
Sustainable Wood × Kumiko Craftsmanship × Penghu Wooden Decorative Window Coaster
Guiding and Benefiting,Ping An Pendant Handmade
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
SDG Salon (1F)
University System of Taipei
Child Welfare League Foundation — Go on an adventure with Puffy and Hearty|The Parent-child Sustainability Experience Curriculum
Start with ‘i’, I am impact.|Carrefour Taiwan
How arts can serve as a force for social change
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 1 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 2 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00
Room 3 (2F)
09:00 | 09:30
09:30 | 10:00
10:00 | 10:30
10:30 | 11:00
11:00 | 11:30
11:30 | 12:00
12:00 | 12:30
12:30 | 13:00
13:00 | 13:30
13:30 | 14:00
14:00 | 14:30
14:30 | 15:00
15:00 | 15:30
15:30 | 16:00
16:00 | 16:30
16:30 | 17:00